Jump to content
  • Sign Up

banned for me: altacore n.v. casinos. all of them ... stats inside


svitzlincz

Recommended Posts


  • Member ID:  16,961
  • Group:  Member
  • Followers:  0
  • Topic Count:  7
  • Topics Per Day:  0.00
  • Content Count:  62
  • Content Per Day:  0.03
  • Reputation:   7
  • Achievement Points:  62
  • Solved Content:  0
  • Days Won:  0
  • Joined:  09/05/2019
  • Status:  Offline
  • Last Seen:  
  • Device:  Windows

hello everyone

just wanted to share my disgusting experience with altacore n.v. casinos. all of them. i been playing there for past few months, did over 140 deposits there, and been able to finish wager only two times of all the deposits. also, i i have been playing raw, i havent a single time get over my starting balance, never. and, all the last like 15+ wagers, always ended up under 20%, last 6%, before 8%. really, so entertaining if you waste whole balance in like few minutes. i been playing on 0.2, sometime very rare 0.6 or here and there few spins on .8usd. so, imagine how bad it is to waste 200 usd on 0.2 bets with 6 bonuses in and best pays 28x :D :D ;) really, most disgusting experience of all time. no problem on other casinos, i wager one in like 3-5 deposits, no problem. just, altacore n.v., deep never ending hole for your hard made money ;)

here are stats, two withdrawals, two finished wagers, in 141 deposits around altacore n.v. casinos ... D is deposits, W is withdraw

Rollino

D
32.00 € 2024-02-02 17:08:54 id 17212453 Complete Skrill
200.00 € 2024-02-01 20:46:59 id 17183871 Complete Skrill
50.00 € 2024-01-31 19:18:34 id 17149169 Complete Skrill
100.00 € 2024-01-31 01:42:39 id 17127117 Complete Skrill
100.00 € 2024-01-31 01:23:45 id 17126850 Complete Skrill
25.00 € 2024-01-29 03:02:01 id 17066432 Complete Skrill
94.00 € 2024-01-28 02:35:39 id 17039317 Complete Skrill
42.00 € 2024-01-18 00:04:58 id 16748895 Complete Skrill
40.00 € 2024-01-16 22:45:05 id 16715118 Complete Skrill
125.00 € 2024-01-12 00:46:51 id 16559658 Complete Skrill
50.00 € 2024-01-11 13:23:26 id 16541233 Complete Skrill
50.00 € 2024-01-10 21:07:55 id 16523951 Complete Skrill
300.00 € 2024-01-09 07:02:21 id 16473619 Complete Skrill
400.00 € 2024-01-09 06:51:33 id 16473545 Complete Skrill
200.00 € 2024-01-09 06:46:01 id 16473499 Complete Skrill
100.00 € 2024-01-09 06:27:25 id 16473335 Complete Skrill
100.00 € 2024-01-09 06:18:10 id 16473271 Complete Skrill
100.00 € 2024-01-06 22:29:52 id 16403210 Complete Skrill
50.00 € 2024-01-06 22:15:17 id 16402841 Complete Skrill
80.00 € 2024-01-04 19:44:55 id 16334789 Complete Skrill
100.00 € 2023-12-21 14:17:47 id 15858597 Complete Skrill
20.00 € 2023-12-09 02:02:23 id 14860661 Complete Skrill
100.00 € 2023-11-28 21:11:17 id 14528544 Complete Skrill
100.00 € 2023-11-28 20:35:09 id 14527608 Complete Skrill
50.00 € 2023-11-09 22:59:47 id 13986426 Complete Skrill
100.00 € 2023-11-09 21:46:52 id 13984816 Complete Skrill
100.00 € 2023-11-09 21:25:46 id 13984372 Complete Skrill
100.00 € 2023-11-09 21:13:46 id 13984133 Complete Skrill
120.00 € 2023-10-31 02:52:35 id 13691617 Complete Skrill
110.00 € 2023-10-30 18:27:16 id 13680524 Complete Skrill
75.00 € 2023-10-24 18:50:55 id 13528689 Complete Skrill
120.00 € 2023-10-14 01:21:26 id 13289055 Complete Skrill
100.00 € 2023-10-03 10:03:11 id 13021404 Complete Skrill
24.00 € 2023-09-29 19:43:32 id 12937795 Complete Skrill
50.00 € 2023-09-07 17:00:38 id 12467821 Complete Skrill
100.00 € 2023-08-01 11:21:35 id 11734474 Complete Skrill

W
500.00 € 2023-10-04 11:31:57 id 13047858 Complete Skrill
700.00 € 2023-08-07 19:59:17 id 11877062 Complete Skrill


SpinsBro

D
40.00 € 2023-12-20 13:54:29 id 15821144 complete Skrill
50.00 € 2023-12-06 23:42:52 id 14797036 complete Skrill
50.00 € 2023-11-20 21:01:50 id 14285030 complete Skrill
100.00 € 2023-10-31 20:18:47 id 13712547 complete Skrill
60.00 € 2023-10-19 16:16:48 id 13406441 complete Skrill
70.00 € 2023-10-14 01:51:44 id 13289390 complete Skrill
35.00 € 2023-10-08 16:43:18 id 13153601 complete Skrill
25.00 € 2023-10-07 12:02:41 id 13125270 complete Skrill
25.00 € 2023-09-13 18:34:47 id 12599723 complete Skrill
100.00 € 2023-08-17 21:02:15 id 12063353 complete Skrill
25.00 € 2023-07-18 12:31:29 id 11480940 complete Skrill
25.00 € 2023-05-24 23:38:16 id 10583981 complete Skrill
25.00 € 2023-05-24 23:11:17 id 10583801 complete Skrill

W
-


Flappy

D
80.00 € 2024-01-05 06:29:36 id 16348569 Complete Skrill
100.00 € 2023-07-18 08:54:04 id 11478310 Complete Skrill

W
-


WinLegends

D
32.00 Complete 2024-01-25 22:56:41 id 7319690 Skrill
50.00 Complete 2024-01-18 22:44:31 id 7262051 Skrill
60.00 Complete 2024-01-05 07:08:25 id 7140958 Skrill
40.00 Complete 2023-10-13 19:26:53 id 6420397 Skrill
100.00 Complete 2023-10-06 12:03:06 id 6355757 Skrill
25.00 Complete 2023-09-15 01:30:41 id 6163443 Skrill
50.00 Complete 2023-08-30 21:49:58 id 5999731 Skrill

W
-


IWild

D
32.00 2024-01-17 22:33:08 id 16746664 complete Skrill
50.00 2024-01-14 14:43:56 id 16632670 complete Skrill
120.00 2024-01-03 02:34:26 id 16279291 complete Skrill
30.00 2023-04-13 15:48:31 id 9920003 complete Skrill
125.00 2023-03-14 15:43:50 id 9458124 complete Skrill
86.00 2023-02-15 10:31:13 id 9019608 complete Skrill

W
-


CosmicSlot

D
100.00 2024-01-09 21:43:22 ID 16492840 Skrill Complete
100.00 2024-01-09 21:35:29 ID 16492654 Skrill Complete
100.00 2024-01-09 20:51:39 ID 16491500 Skrill Complete
50.00 2023-12-22 03:03:02 ID 15880177 Skrill Complete
50.00 2023-12-06 22:50:59 ID 14795587 Skrill Complete
20.00 2023-11-30 21:12:31 ID 14587802 Skrill Complete
100.00 2023-11-30 20:27:06 ID 14586363 Skrill Complete
100.00 2023-10-31 15:20:02 ID 13704898 Skrill Complete
50.00 2023-10-19 22:05:54 ID 13413289 Skrill Complete
60.00 2023-03-13 07:16:33 ID 9435584 Skrill Complete
100.00 2023-02-14 12:35:03 ID 9005240 Skrill Complete
100.00 2022-12-06 01:07:11 ID 8017211 Skrill Complete

W
-


Stelario

D
100.00 € 2024-01-31 18:43:59 id 7374207 complete Skrill
32.00 € 2024-01-24 09:24:52 id 7304457 complete Skrill
60.00 € 2024-01-16 19:01:39 id 7243976 complete Skrill
50.00 € 2023-12-07 03:59:50 id 6872067 complete Skrill
50.00 € 2023-07-11 16:50:57 id 5525660 complete Skrill
32.00 € 2023-07-08 22:03:37 id 5500892 complete Skrill
100.00 € 2023-07-01 01:03:45 id 5426883 complete Skrill
160.00 € 2023-07-01 00:59:29 id 5426862 complete Skrill
120.00 € 2023-06-30 23:40:19 id 5426285 complete Skrill
100.00 € 2023-06-30 22:59:14 id 5425949 complete Skrill
160.00 € 2023-06-22 14:47:45 id 5347938 complete Skrill
130.00 € 2023-06-10 08:48:43 id 5244375 complete Skrill
20.00 € 2023-05-23 22:31:30 id 5101359 complete Skrill
100.00 € 2023-05-02 11:23:37 id 4961924 complete Skrill
83.00 € 2023-04-29 15:50:41 id 4937969 complete Skrill
100.00 € 2023-02-06 00:52:57 id 4154810 complete creditcard
100.00 € 2023-01-31 23:06:56 id 4109348 complete Skrill
50.00 € 2023-01-30 01:39:22 id 4089838 complete creditcard

W
-


Oxi

D
50.00 2023-10-24 23:36:05 id 13534612 Complete Skrill
50.00 2023-09-12 07:36:59 id 12566237 Complete Skrill

W
-


BurningBet

D
60.00 2023-06-27 13:38:38 id 5391300 Complete Skrill
32.00 2023-06-24 13:39:44 id 5365134 Complete Skrill
50.00 2023-06-15 15:23:06 id 5287766 Complete Skrill
120.00 2023-06-09 11:20:13 id 5236084 Complete Skrill
100.00 2023-05-03 00:48:04 id 4967500 Complete Skrill
124.00 2023-02-14 11:33:46 id 4227106 Complete creditcard
125.00 2022-12-21 15:23:02 id 3765467 Complete CreditCards


W
-


Snatch

D
100.00 2024-01-30 21:14:26 id 17120733 Complete Skrill
20.00 2024-01-23 02:26:54 id 16888785 Complete Skrill
32.00 2024-01-22 17:42:26 id 16877138 Complete Skrill
32.00 2024-01-17 21:13:50 id 16744498 Complete Skrill
20.00 2024-01-14 16:15:52 id 16634885 Complete Skrill
35.00 2024-01-11 22:53:22 id 16556752 Complete Skrill
80.00 2024-01-05 05:49:16 id 16348043 Complete Skrill
32.00 2023-12-31 11:21:13 id 16183992 Complete Skrill
50.00 2023-12-27 16:29:37 id 16059121 Complete Skrill
100.00 2023-12-23 15:36:51 id 15928338 Complete Skrill
100.00 2023-12-21 16:35:06 id 15862671 Complete Skrill
50.00 2023-12-19 15:47:30 id 15785445 Complete Skrill
95.00 2023-03-11 09:05:15 id 9402900 Complete Skrill
100.00 2023-02-15 08:12:26 id 9017831 Complete CreditCard
100.00 2023-01-07 21:10:18 id 8497424 Complete CreditCards
50.00 2022-11-17 17:33:48 id 7732239 Complete Skrill
50.00 2022-11-17 12:29:16 id 7728254 Complete Skrill
100.00 2022-11-04 16:19:52 id 7531776 Complete Skrill
100.00 2022-10-30 22:21:39 id 7458432 Complete Skrill

W
-


Windetta

D
25.00 € 2024-02-01 21:41:51 id 7387744 Complete Skrill
50.00 € 2024-01-31 03:53:01 id 7367277 Complete Skrill
50.00 € 2023-10-12 23:01:52 id 6413836 Complete Cards
75.00 € 2023-10-08 03:04:19 id 6372249 Complete Skrill
100.00 € 2023-09-29 13:00:29 id 6289862 Complete Skrill
34.00 € 2023-09-05 20:02:13 id 6075156 Complete Skrill
100.00 € 2023-08-12 19:48:17 id 5809259 Complete Skrill

W
-


Smokace

D
50.00 € 2024-01-25 00:10:54 id 7310966 Complete Skrill
44.00 € 2024-01-19 16:31:56 id 7268740 Complete Skrill
50.00 € 2023-12-23 17:47:47 id 7020273 Complete Skrill
50.00 € 2023-12-20 15:24:12 id 6989297 Complete Skrill
50.00 € 2023-12-04 05:25:47 id 6844928 Complete Skrill
35.00 € 2023-11-21 05:35:46 id 6728490 Complete Skrill
65.00 € 2023-11-01 20:16:28 id 6564042 Complete Skrill
30.00 € 2023-10-15 20:14:19 id 6434004 Complete Skrill
100.00 € 2023-10-08 12:38:37 id 6375566 Complete Skrill
40.00 € 2023-10-07 15:44:54 id 6368350 Complete Skrill
140.00 € 2023-08-30 17:41:11 id 5997866 Complete Skrill
65.00 € 2023-07-25 07:35:06 id 5641992 Complete Skrill

W
-

save your money, do not play on altacore n.v. and thank me later ;) thank you for reading and have a nice day everyone! ;)

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...